473,473 Members | 1,844 Online
Bytes | Software Development & Data Engineering Community
Create Post

Home Posts Topics Members FAQ

urgent deliverable

hello everybody,
I'am new to SQLServer.I have records from table as follows.

column1 column2 column3 column4 column5
-------- ------------------- ------- ------ ---------
Y 2004-02-17 00:00:00.000 0.00 152.70 0.00 0.00
WSC 2004-02-17 00:00:00.000 1.34 285.00 0.34 0.00
WPO 2004-02-17 00:00:00.000 7.00 650.03 0.77 0.00
SSEZY 2004-02-17 00:00:00.000 5.89 94.31 4.64 0.00
SEB 2004-02-17 00:00:00.000 3.00 195.00 0.88 0.00
NVR 2004-02-17 00:00:00.000 0.00 297.01 0.00 0.00
MKL 2004-02-17 00:00:00.000 0.00 205.75 0.00 0.00
GREY 2004-02-17 00:00:00.000 4.00 594.60 0.58 0.00
FARM 2004-02-17 00:00:00.000 3.80 301.00 1.23 0.00
BRK.A 2004-02-17 00:00:00.000 0.00 61500.00 0.00
Y 2004-01-30 00:00:00.000 0.00 152.70 0.00 0.00
WSC 2004-01-30 00:00:00.000 1.34 285.00 0.37
WPO 2004-01-30 00:00:00.000 5.80 650.03 0.69
SSEZY 2004-01-30 00:00:00.000 5.89 94.31 5.05
SEB 2004-01-30 00:00:00.000 3.00 195.00 0.98
NVR 2004-01-30 00:00:00.000 0.00 297.01 0.00
MKL 2004-01-30 00:00:00.000 0.00 202.00 0.00
GREY 2004-01-30 00:00:00.000 4.00 594.60 0.59
FARM 2004-01-30 00:00:00.000 3.80 301.00 1.21
BRK.A 2004-01-30 00:00:00.000 0.00 60600.00 0.00
Y 2003-12-31 00:00:00.000 0.00 152.70 0.00
WSC 2003-12-31 00:00:00.000 1.34 285.00 0.38
WPO 2003-12-31 00:00:00.000 5.80 650.03 0.73
SSEZY 2003-12-31 00:00:00.000 5.89 94.31 4.89
SEB 2003-12-31 00:00:00.000 3.00 195.00 1.06
NVR 2003-12-31 00:00:00.000 0.00 297.01 0.00
MKL 2003-12-31 00:00:00.000 0.00 201.50 0.00
GREY 2003-12-31 00:00:00.000 4.00 594.60 0.59
FARM 2003-12-31 00:00:00.000 3.80 303.24 1.21
BRK.A 2003-12-31 00:00:00.000 0.00 60600.00 0.00
Y 2003-11-28 00:00:00.000 0.00 152.70 0.00
WSC 2003-11-28 00:00:00.000 1.34 285.00 0.38
WPO 2003-11-28 00:00:00.000 5.80 650.03 0.72
SSEZY 2003-11-28 00:00:00.000 5.89 94.31 5.25
SEB 2003-11-28 00:00:00.000 3.00 195.00 1.30
NVR 2003-11-28 00:00:00.000 0.00 297.01 0.00
MKL 2003-11-28 00:00:00.000 0.00 197.00 0.00
GREY 2003-11-28 00:00:00.000 4.00 573.10 0.58
FARM 2003-11-28 00:00:00.000 3.80 302.12 1.19
Y 2003-10-31 00:00:00.000 0.00 152.70 0.00
WSC 2003-10-31 00:00:00.000 1.34 285.00 0.41
WPO 2003-10-31 00:00:00.000 5.80 650.03 0.79
SEB 2003-10-31 00:00:00.000 3.00 195.00 1.17
NVR 2003-10-31 00:00:00.000 0.00 297.01 0.00
MKL 2003-10-31 00:00:00.000 0.00 189.50 0.00
GREY 2003-10-31 00:00:00.000 4.00 565.10 0.60
FARM 2003-10-31 00:00:00.000 3.60 302.01 1.12
BRK.A 2003-10-31 00:00:00.000 0.00 60600.00 0.00
Y 2003-09-30 00:00:00.000 0.00 152.70 0.00
WSC 2003-09-30 00:00:00.000 1.34 285.00 0.39
WPO 2003-09-30 00:00:00.000 5.80 645.79 0.87
SEB 2003-09-30 00:00:00.000 3.00 195.00 1.39
NVR 2003-09-30 00:00:00.000 0.00 270.50 0.00
MKL 2003-09-30 00:00:00.000 0.00 187.50 0.00
GREY 2003-09-30 00:00:00.000 4.00 540.00 0.53
FARM 2003-09-30 00:00:00.000 3.60 301.01 1.12
BRK.A 2003-09-30 00:00:00.000 0.00 60600.00 0.00
Y 2003-08-29 00:00:00.000 0.00 152.70 0.00
WSC 2003-08-29 00:00:00.000 1.34 285.00 0.42
WPO 2003-08-29 00:00:00.000 5.80 620.00 0.83
SEB 2003-08-29 00:00:00.000 3.00 195.00 1.30
NVR 2003-08-29 00:00:00.000 0.00 270.50 0.00
MKL 2003-08-29 00:00:00.000 0.00 187.50 0.00
GREY 2003-08-29 00:00:00.000 4.00 508.00 0.52
FARM 2003-08-29 00:00:00.000 3.60 301.01 1.03
BRK.A 2003-08-29 00:00:00.000 0.00 60600.00 0.00
Y 2003-07-31 00:00:00.000 0.00 152.70 0.00
WSC 2003-07-31 00:00:00.000 1.34 285.00 0.42
WPO 2003-07-31 00:00:00.000 5.80 603.00 0.86
SEB 2003-07-31 00:00:00.000 3.00 195.00 1.13
NVR 2003-07-31 00:00:00.000 0.00 264.00 0.00
MKL 2003-07-31 00:00:00.000 0.00 187.50 0.00
GREY 2003-07-31 00:00:00.000 4.00 508.00 0.51
FARM 2003-07-31 00:00:00.000 3.60 301.01 1.07
BRK.A 2003-07-31 00:00:00.000 0.00 60600.00 0.00
Y 2003-06-30 00:00:00.000 0.00 152.70 0.00
WSC 2003-06-30 00:00:00.000 1.34 285.00 0.43
WPO 2003-06-30 00:00:00.000 5.80 516.00 0.79
SEB 2003-06-30 00:00:00.000 3.00 195.00 1.45
NVR 2003-06-30 00:00:00.000 0.00 242.00 0.00
MKL 2003-06-30 00:00:00.000 0.00 175.00 0.00
GREY 2003-06-30 00:00:00.000 4.00 508.00 0.52
FARM 2003-06-30 00:00:00.000 3.60 301.01 1.06
BRK.A 2003-06-30 00:00:00.000 0.00 59600.00 0.00
Y 2003-05-30 00:00:00.000 0.00 152.70 0.00
WSC 2003-05-30 00:00:00.000 1.34 285.00 0.44
WPO 2003-05-30 00:00:00.000 5.80 516.00 0.80
SEB 2003-05-30 00:00:00.000 3.00 195.00 1.36
NVR 2003-05-30 00:00:00.000 0.00 242.00 0.00
MKL 2003-05-30 00:00:00.000 0.00 175.00 0.00
GREY 2003-05-30 00:00:00.000 4.00 508.00 0.61
FARM 2003-05-30 00:00:00.000 3.60 301.01 1.12
BRK.A 2003-05-30 00:00:00.000 0.00 59600.00 0.00
but from the above my dispaly must be as follows

************************************************** **********************
Ticker Item 2/17/2004 1/30/2004 12/31/2003 11/28/2003 10/31/2003
9/30/2003 8/29/2003 7/31/2003 6/30/2003
Y Dividend 0.00 0.00 0.00 0.00 1.34 5.80 3.00 0.00 0.00 4.00
52 week Low 152.70 152.70 152.70 152.70 285.00 645.79 195.00
264.00 175.00 508.00
Yield 0.00 0.00 0.00 0.00 0.41 0.87 1.30 0.00 0.00 0.61
WSC Dividend 1.34 1.34 1.34 1.34 5.80 3.00 0.00 0.00 4.00 3.60
52 week Low 285.00 285.00 285.00 285.00 650.03 195.00 270.50
187.50 508.00 301.01
Yield 0.34 0.37 0.38 0.38 0.79 1.39 0.00 0.00 0.52 1.12
WPO Dividend 7.00 5.80 5.80 5.80 3.00 0.00 0.00 4.00 3.60 0.00
52 week Low 650.03 650.03 650.03 650.03 195.00 270.50 187.50
508.00 301.01 59600.00
Yield 0.77 0.69 0.73 0.72 1.17 0.00 0.00 0.51 1.06 0.00
SSEZY Dividend 5.89 5.89 5.89 5.89 0.00 0.00 4.00 3.60 0.00
52 week Low 94.31 94.31 94.31 94.31 297.01 187.50 508.00
301.01 59600.00
Yield 4.64 5.05 4.89 5.25 0.00 0.00 0.52 1.07 0.00
SEB Dividend 3.00 3.00 3.00 3.00 0.00 4.00 3.60 0.00 0.00
52 week Low 195.00 195.00 195.00 195.00 189.50 540.00 301.01
60600.00 152.70
Yield 0.88 0.98 1.06 1.30 0.00 0.53 1.03 0.00 0.00
NVR Dividend 0.00 0.00 0.00 0.00 4.00 3.60 0.00 0.00 1.34
52 week Low 297.01 297.01 297.01 297.01 565.10 301.01
60600.00 152.70 285.00
Yield 0.00 0.00 0.00 0.00 0.60 1.12 0.00 0.00 0.44
MKL Dividend 0.00 0.00 0.00 0.00 3.60 0.00 0.00 1.34 5.80
52 week Low 205.75 202.00 201.50 197.00 302.01 60600.00
152.70 285.00 516.00
Yield 0.00 0.00 0.00 0.00 1.12 0.00 0.00 0.43 0.80
GREY Dividend 4.00 4.00 4.00 4.00 0.00 0.00 1.34 5.80 3.00
52 week Low 594.60 594.60 594.60 573.10 60600.00 152.70
285.00 516.00 195.00
Yield 0.58 0.59 0.59 0.58 0.00 0.00 0.42 0.79 1.36
FARM Dividend 3.80 3.80 3.80 3.80 0.00 1.34 5.80 3.00 0.00
52 week Low 301.00 301.00 303.24 302.12 152.70 285.00 603.00
195.00 242.00
Yield 1.23 1.21 1.21 1.19 0.00 0.42 0.86 1.45 0.00
BRK.A Dividend 0.00 0.00 0.00 0.00 1.34 5.80 3.00 0.00 0.00
52 week Low 61500.00 60600.00 60600.00 152.70 285.00 620.00
195.00 242.00 175.00
Yield 0.00 0.00 0.00 0.00 0.39 0.83 1.13 0.00 0.00
************************************************** ***************************
can anyboby help??please..
Jul 20 '05 #1
2 1204
Hi Kalyan
The problem is that it is very difficult to guess the difference
between your original result format and the desired format. It would
be better if you elaborate on your problem a little bit more. Just
send the query format you are using, the table(s) information, and
result format which is much more descriptive.

Regards
Debashish
Jul 20 '05 #2
Hi

It looks like you are wanting to pivot the information that is returned. It
is usually better to do this on the client. If you don't want to write the
code to do it then something like http://www.rac4sql.net/ can be used.

You can do on the database.
http://support.microsoft.com/default...;EN-US;q175574

http://www.sqlteam.com/item.asp?ItemID=2955

John

"kalyan" <ka*****@yahoo.com> wrote in message
news:98**************************@posting.google.c om...
hello everybody,
I'am new to SQLServer.I have records from table as follows.

column1 column2 column3 column4 column5
-------- ------------------- ------- ------ ---------
Y 2004-02-17 00:00:00.000 0.00 152.70 0.00 0.00
WSC 2004-02-17 00:00:00.000 1.34 285.00 0.34 0.00
WPO 2004-02-17 00:00:00.000 7.00 650.03 0.77 0.00
SSEZY 2004-02-17 00:00:00.000 5.89 94.31 4.64 0.00
SEB 2004-02-17 00:00:00.000 3.00 195.00 0.88 0.00
NVR 2004-02-17 00:00:00.000 0.00 297.01 0.00 0.00
MKL 2004-02-17 00:00:00.000 0.00 205.75 0.00 0.00
GREY 2004-02-17 00:00:00.000 4.00 594.60 0.58 0.00
FARM 2004-02-17 00:00:00.000 3.80 301.00 1.23 0.00
BRK.A 2004-02-17 00:00:00.000 0.00 61500.00 0.00
Y 2004-01-30 00:00:00.000 0.00 152.70 0.00 0.00
WSC 2004-01-30 00:00:00.000 1.34 285.00 0.37
WPO 2004-01-30 00:00:00.000 5.80 650.03 0.69
SSEZY 2004-01-30 00:00:00.000 5.89 94.31 5.05
SEB 2004-01-30 00:00:00.000 3.00 195.00 0.98
NVR 2004-01-30 00:00:00.000 0.00 297.01 0.00
MKL 2004-01-30 00:00:00.000 0.00 202.00 0.00
GREY 2004-01-30 00:00:00.000 4.00 594.60 0.59
FARM 2004-01-30 00:00:00.000 3.80 301.00 1.21
BRK.A 2004-01-30 00:00:00.000 0.00 60600.00 0.00
Y 2003-12-31 00:00:00.000 0.00 152.70 0.00
WSC 2003-12-31 00:00:00.000 1.34 285.00 0.38
WPO 2003-12-31 00:00:00.000 5.80 650.03 0.73
SSEZY 2003-12-31 00:00:00.000 5.89 94.31 4.89
SEB 2003-12-31 00:00:00.000 3.00 195.00 1.06
NVR 2003-12-31 00:00:00.000 0.00 297.01 0.00
MKL 2003-12-31 00:00:00.000 0.00 201.50 0.00
GREY 2003-12-31 00:00:00.000 4.00 594.60 0.59
FARM 2003-12-31 00:00:00.000 3.80 303.24 1.21
BRK.A 2003-12-31 00:00:00.000 0.00 60600.00 0.00
Y 2003-11-28 00:00:00.000 0.00 152.70 0.00
WSC 2003-11-28 00:00:00.000 1.34 285.00 0.38
WPO 2003-11-28 00:00:00.000 5.80 650.03 0.72
SSEZY 2003-11-28 00:00:00.000 5.89 94.31 5.25
SEB 2003-11-28 00:00:00.000 3.00 195.00 1.30
NVR 2003-11-28 00:00:00.000 0.00 297.01 0.00
MKL 2003-11-28 00:00:00.000 0.00 197.00 0.00
GREY 2003-11-28 00:00:00.000 4.00 573.10 0.58
FARM 2003-11-28 00:00:00.000 3.80 302.12 1.19
Y 2003-10-31 00:00:00.000 0.00 152.70 0.00
WSC 2003-10-31 00:00:00.000 1.34 285.00 0.41
WPO 2003-10-31 00:00:00.000 5.80 650.03 0.79
SEB 2003-10-31 00:00:00.000 3.00 195.00 1.17
NVR 2003-10-31 00:00:00.000 0.00 297.01 0.00
MKL 2003-10-31 00:00:00.000 0.00 189.50 0.00
GREY 2003-10-31 00:00:00.000 4.00 565.10 0.60
FARM 2003-10-31 00:00:00.000 3.60 302.01 1.12
BRK.A 2003-10-31 00:00:00.000 0.00 60600.00 0.00
Y 2003-09-30 00:00:00.000 0.00 152.70 0.00
WSC 2003-09-30 00:00:00.000 1.34 285.00 0.39
WPO 2003-09-30 00:00:00.000 5.80 645.79 0.87
SEB 2003-09-30 00:00:00.000 3.00 195.00 1.39
NVR 2003-09-30 00:00:00.000 0.00 270.50 0.00
MKL 2003-09-30 00:00:00.000 0.00 187.50 0.00
GREY 2003-09-30 00:00:00.000 4.00 540.00 0.53
FARM 2003-09-30 00:00:00.000 3.60 301.01 1.12
BRK.A 2003-09-30 00:00:00.000 0.00 60600.00 0.00
Y 2003-08-29 00:00:00.000 0.00 152.70 0.00
WSC 2003-08-29 00:00:00.000 1.34 285.00 0.42
WPO 2003-08-29 00:00:00.000 5.80 620.00 0.83
SEB 2003-08-29 00:00:00.000 3.00 195.00 1.30
NVR 2003-08-29 00:00:00.000 0.00 270.50 0.00
MKL 2003-08-29 00:00:00.000 0.00 187.50 0.00
GREY 2003-08-29 00:00:00.000 4.00 508.00 0.52
FARM 2003-08-29 00:00:00.000 3.60 301.01 1.03
BRK.A 2003-08-29 00:00:00.000 0.00 60600.00 0.00
Y 2003-07-31 00:00:00.000 0.00 152.70 0.00
WSC 2003-07-31 00:00:00.000 1.34 285.00 0.42
WPO 2003-07-31 00:00:00.000 5.80 603.00 0.86
SEB 2003-07-31 00:00:00.000 3.00 195.00 1.13
NVR 2003-07-31 00:00:00.000 0.00 264.00 0.00
MKL 2003-07-31 00:00:00.000 0.00 187.50 0.00
GREY 2003-07-31 00:00:00.000 4.00 508.00 0.51
FARM 2003-07-31 00:00:00.000 3.60 301.01 1.07
BRK.A 2003-07-31 00:00:00.000 0.00 60600.00 0.00
Y 2003-06-30 00:00:00.000 0.00 152.70 0.00
WSC 2003-06-30 00:00:00.000 1.34 285.00 0.43
WPO 2003-06-30 00:00:00.000 5.80 516.00 0.79
SEB 2003-06-30 00:00:00.000 3.00 195.00 1.45
NVR 2003-06-30 00:00:00.000 0.00 242.00 0.00
MKL 2003-06-30 00:00:00.000 0.00 175.00 0.00
GREY 2003-06-30 00:00:00.000 4.00 508.00 0.52
FARM 2003-06-30 00:00:00.000 3.60 301.01 1.06
BRK.A 2003-06-30 00:00:00.000 0.00 59600.00 0.00
Y 2003-05-30 00:00:00.000 0.00 152.70 0.00
WSC 2003-05-30 00:00:00.000 1.34 285.00 0.44
WPO 2003-05-30 00:00:00.000 5.80 516.00 0.80
SEB 2003-05-30 00:00:00.000 3.00 195.00 1.36
NVR 2003-05-30 00:00:00.000 0.00 242.00 0.00
MKL 2003-05-30 00:00:00.000 0.00 175.00 0.00
GREY 2003-05-30 00:00:00.000 4.00 508.00 0.61
FARM 2003-05-30 00:00:00.000 3.60 301.01 1.12
BRK.A 2003-05-30 00:00:00.000 0.00 59600.00 0.00
but from the above my dispaly must be as follows

************************************************** **********************
Ticker Item 2/17/2004 1/30/2004 12/31/2003 11/28/2003 10/31/2003
9/30/2003 8/29/2003 7/31/2003 6/30/2003
Y Dividend 0.00 0.00 0.00 0.00 1.34 5.80 3.00 0.00 0.00 4.00
52 week Low 152.70 152.70 152.70 152.70 285.00 645.79 195.00
264.00 175.00 508.00
Yield 0.00 0.00 0.00 0.00 0.41 0.87 1.30 0.00 0.00 0.61
WSC Dividend 1.34 1.34 1.34 1.34 5.80 3.00 0.00 0.00 4.00 3.60
52 week Low 285.00 285.00 285.00 285.00 650.03 195.00 270.50
187.50 508.00 301.01
Yield 0.34 0.37 0.38 0.38 0.79 1.39 0.00 0.00 0.52 1.12
WPO Dividend 7.00 5.80 5.80 5.80 3.00 0.00 0.00 4.00 3.60 0.00
52 week Low 650.03 650.03 650.03 650.03 195.00 270.50 187.50
508.00 301.01 59600.00
Yield 0.77 0.69 0.73 0.72 1.17 0.00 0.00 0.51 1.06 0.00
SSEZY Dividend 5.89 5.89 5.89 5.89 0.00 0.00 4.00 3.60 0.00
52 week Low 94.31 94.31 94.31 94.31 297.01 187.50 508.00
301.01 59600.00
Yield 4.64 5.05 4.89 5.25 0.00 0.00 0.52 1.07 0.00
SEB Dividend 3.00 3.00 3.00 3.00 0.00 4.00 3.60 0.00 0.00
52 week Low 195.00 195.00 195.00 195.00 189.50 540.00 301.01
60600.00 152.70
Yield 0.88 0.98 1.06 1.30 0.00 0.53 1.03 0.00 0.00
NVR Dividend 0.00 0.00 0.00 0.00 4.00 3.60 0.00 0.00 1.34
52 week Low 297.01 297.01 297.01 297.01 565.10 301.01
60600.00 152.70 285.00
Yield 0.00 0.00 0.00 0.00 0.60 1.12 0.00 0.00 0.44
MKL Dividend 0.00 0.00 0.00 0.00 3.60 0.00 0.00 1.34 5.80
52 week Low 205.75 202.00 201.50 197.00 302.01 60600.00
152.70 285.00 516.00
Yield 0.00 0.00 0.00 0.00 1.12 0.00 0.00 0.43 0.80
GREY Dividend 4.00 4.00 4.00 4.00 0.00 0.00 1.34 5.80 3.00
52 week Low 594.60 594.60 594.60 573.10 60600.00 152.70
285.00 516.00 195.00
Yield 0.58 0.59 0.59 0.58 0.00 0.00 0.42 0.79 1.36
FARM Dividend 3.80 3.80 3.80 3.80 0.00 1.34 5.80 3.00 0.00
52 week Low 301.00 301.00 303.24 302.12 152.70 285.00 603.00
195.00 242.00
Yield 1.23 1.21 1.21 1.19 0.00 0.42 0.86 1.45 0.00
BRK.A Dividend 0.00 0.00 0.00 0.00 1.34 5.80 3.00 0.00 0.00
52 week Low 61500.00 60600.00 60600.00 152.70 285.00 620.00
195.00 242.00 175.00
Yield 0.00 0.00 0.00 0.00 0.39 0.83 1.13 0.00 0.00
************************************************** **************************
* can anyboby help??please..

Jul 20 '05 #3

This thread has been closed and replies have been disabled. Please start a new discussion.

Similar topics

3
by: Rob | last post by:
I have a form - when you click the submit button, it appends a variable to the URL (e.g. xyz.cgi?inputID=some_dynamic_variable) It also opens a new page. Now, that some_dynamic_variable is...
9
by: Stefan Bauer | last post by:
Hi NG, we've got a very urgent problem... :( We are importing data with the LOAD utility. The input DATE field data is in the format DDMMYYYY (for days) and MMYYYY (for months). The target...
8
by: Mike | last post by:
Hello, I have a few rather urgent questions that I hope someone can help with (I need to figure this out prior to a meeting tomorrow.) First, a bit of background: The company I work for is...
28
by: Tamir Khason | last post by:
Follwing the struct: public struct TpSomeMsgRep { public uint SomeId;
16
by: | last post by:
Hi all, I have a website running on beta 2.0 on server 2003 web sp1 and I keep getting the following error:- Error In:...
7
by: zeyais | last post by:
Here is my HTML: <style> ..leftcolumn{float:left;width:300px;border: 1px solid #ccc} ..rtcolumn{float:left;width:600px;border: 1px solid #ccc} </style> <body> <div class="leftcolumn"...
33
by: dembla | last post by:
Hey Frnds can anyone help me in this i need a program in 'c' PROGRAM to print NxN Matrix 9 1 8 1 2 3 2 7 3 as 4 5 6 6 4 5 7 8 9 in sorted form
8
by: ginnisharma1 | last post by:
Hi All, I am very new to C language and I got really big assignment in my work.I am wondering if anyone can help me.........I need to port compiler from unix to windows and compiler is written...
3
by: N. Spiker | last post by:
I am attempting to receive a single TCP packet with some text ending with carriage return and line feed characters. When the text is send and the packet has the urgent flag set, the text read from...
7
by: Cirene | last post by:
I used to use the Web Deployment Project with my VS2005 projects. Now I've fully upgraded to VS2008. Do I have to download a new version of the Web Deployment Project? If so where can I find...
0
marktang
by: marktang | last post by:
ONU (Optical Network Unit) is one of the key components for providing high-speed Internet services. Its primary function is to act as an endpoint device located at the user's premises. However,...
0
by: Hystou | last post by:
Most computers default to English, but sometimes we require a different language, especially when relocating. Forgot to request a specific language before your computer shipped? No problem! You can...
0
tracyyun
by: tracyyun | last post by:
Dear forum friends, With the development of smart home technology, a variety of wireless communication protocols have appeared on the market, such as Zigbee, Z-Wave, Wi-Fi, Bluetooth, etc. Each...
1
isladogs
by: isladogs | last post by:
The next Access Europe User Group meeting will be on Wednesday 1 May 2024 starting at 18:00 UK time (6PM UTC+1) and finishing by 19:30 (7.30PM). In this session, we are pleased to welcome a new...
0
by: conductexam | last post by:
I have .net C# application in which I am extracting data from word file and save it in database particularly. To store word all data as it is I am converting the whole word file firstly in HTML and...
0
by: adsilva | last post by:
A Windows Forms form does not have the event Unload, like VB6. What one acts like?
0
by: 6302768590 | last post by:
Hai team i want code for transfer the data from one system to another through IP address by using C# our system has to for every 5mins then we have to update the data what the data is updated ...
0
muto222
php
by: muto222 | last post by:
How can i add a mobile payment intergratation into php mysql website.
0
bsmnconsultancy
by: bsmnconsultancy | last post by:
In today's digital era, a well-designed website is crucial for businesses looking to succeed. Whether you're a small business owner or a large corporation in Toronto, having a strong online presence...

By using Bytes.com and it's services, you agree to our Privacy Policy and Terms of Use.

To disable or enable advertisements and analytics tracking please visit the manage ads & tracking page.