473,388 Members | 1,335 Online
Bytes | Software Development & Data Engineering Community
Post Job

Home Posts Topics Members FAQ

Join Bytes to post your question to a community of 473,388 software developers and data experts.

please help

if i query like
select * from table1 then i will get the following
************************************************** **
Ticker col2 col3 col4 col5
----------------------------------------------------
BRK.A 2003-05-02 70400.00 0.00 78500.00
FARM 2003-05-02 326.25 3.60 370.99
GREY 2003-05-02 680.00 4.00 832.00
-----------------------------------------------------------------------
BRK.A 2003-05-09 72700.00 0.00 78500.00
FARM 2003-05-09 313.00 3.60 370.99
GREY 2003-05-09 655.00 4.00 832.00
------------------------------------------------------------------------
BRK.A 2003-05-16 73550.00 0.00 78500.00
FARM 2003-05-16 311.50 3.60 370.99
GREY 2003-05-16 649.90 4.00 832.00
---------------------------------------------------------------------------
BRK.A 2003-05-23 73850.01 0.00 77000.00
FARM 2003-05-23 317.25 3.60 370.99
GREY 2003-05-23 665.00 4.00 832.00
--------------------------------------------------------------------------
BRK.A 2003-05-30 71000.00 0.00 75900.00
FARM 2003-05-30 322.00 3.60 370.99
GREY 2003-05-30 657.00 4.00 832.00

************************************************** **

but my output should be as follows
***********************************************
Ticker Item 5/2/2003 5/9/2003 5/16/2003 5/23/2003 5/30/2003
----------------------------------------------------------------------
BRK.A col3 70400.00 72700.00 73550.00 73850.01 71000.00
col4 0.00 0.00 0.00 0.00 0.00
col5 78500.00 78500.00 78500.00 77000.00 75900.00
-----------------------------------------------------------------------
FARM col3 326.25 313.00 311.50 317.25 322.00
col4 3.60 3.60 3.60 3.60 3.60
col5 370.99 370.99 370.99 370.99 370.99
-----------------------------------------------------------------------
GREY col3 680.00 655.00 649.90 665.00 657.00
col4 4.00 4.00 4.00 4.00 4.00
col5 832.00 832.00 832.00 832.00 832.00

**********************************************
can anyone helpme how 2 create the query in order 2 obtain the required output
Jul 20 '05 #1
1 1178
Hi

It looks like you are wanting a pivot table. It is usually better to do this
on the client.
If you don't want to write the code to do it then something like
http://www.rac4sql.net/ can be used.

You can also do in the database, but these may be slow:
http://support.microsoft.com/default...;EN-US;q175574

http://www.sqlteam.com/item.asp?ItemID=2955

John

"kalyan" <ka*****@yahoo.com> wrote in message
news:98**************************@posting.google.c om...
if i query like
select * from table1 then i will get the following
************************************************** **
Ticker col2 col3 col4 col5
----------------------------------------------------
BRK.A 2003-05-02 70400.00 0.00 78500.00
FARM 2003-05-02 326.25 3.60 370.99
GREY 2003-05-02 680.00 4.00 832.00
-----------------------------------------------------------------------
BRK.A 2003-05-09 72700.00 0.00 78500.00
FARM 2003-05-09 313.00 3.60 370.99
GREY 2003-05-09 655.00 4.00 832.00
------------------------------------------------------------------------
BRK.A 2003-05-16 73550.00 0.00 78500.00
FARM 2003-05-16 311.50 3.60 370.99
GREY 2003-05-16 649.90 4.00 832.00
-------------------------------------------------------------------------- - BRK.A 2003-05-23 73850.01 0.00 77000.00
FARM 2003-05-23 317.25 3.60 370.99
GREY 2003-05-23 665.00 4.00 832.00
--------------------------------------------------------------------------
BRK.A 2003-05-30 71000.00 0.00 75900.00
FARM 2003-05-30 322.00 3.60 370.99
GREY 2003-05-30 657.00 4.00 832.00

************************************************** **

but my output should be as follows
***********************************************
Ticker Item 5/2/2003 5/9/2003 5/16/2003 5/23/2003 5/30/2003
----------------------------------------------------------------------
BRK.A col3 70400.00 72700.00 73550.00 73850.01 71000.00
col4 0.00 0.00 0.00 0.00 0.00
col5 78500.00 78500.00 78500.00 77000.00 75900.00
-----------------------------------------------------------------------
FARM col3 326.25 313.00 311.50 317.25 322.00
col4 3.60 3.60 3.60 3.60 3.60
col5 370.99 370.99 370.99 370.99 370.99
-----------------------------------------------------------------------
GREY col3 680.00 655.00 649.90 665.00 657.00
col4 4.00 4.00 4.00 4.00 4.00
col5 832.00 832.00 832.00 832.00 832.00

**********************************************
can anyone helpme how 2 create the query in order 2 obtain the required

output
Jul 20 '05 #2

This thread has been closed and replies have been disabled. Please start a new discussion.

Similar topics

0
by: Kurt Watson | last post by:
I’m having a different kind of problem with Hotmail when I sign in it says, "Web Browser Software Limitations Your Current Software Will Limit Your Ability to Use Hotmail You are using a web...
7
by: x muzuo | last post by:
Hi guys, I have got a prob of javascript form validation which just doesnt work with my ASP code. Can any one help me out please. Here is the code: {////<<head> <title>IIBO Submit Page</title>...
7
by: tyler_durden | last post by:
thanks a lot for all your help..I'm really appreciated... with all the help I've been getting in forums I've been able to continue my program and it's almost done, but I'm having a big problem that...
23
by: Jason | last post by:
Hi, I was wondering if any could point me to an example or give me ideas on how to dynamically create a form based on a database table? So, I would have a table designed to tell my application...
13
by: Joner | last post by:
Hello, I'm having trouble with a little programme of mine where I connect to an access database. It seems to connect fine, and disconnect fine, but then after it won't reconnect, I get the error...
1
by: David Van D | last post by:
Hi there, A few weeks until I begin my journey towards a degree in Computer Science at Canterbury University in New Zealand, Anyway the course tutors are going to be teaching us JAVA wth bluej...
1
PEB
by: PEB | last post by:
POSTING GUIDELINES Please follow these guidelines when posting questions Post your question in a relevant forum Do NOT PM questions to individual experts - This is not fair on them and...
0
by: 2Barter.net | last post by:
newsmail@reuters.uk.ed10.net Fwd: Money for New Orleans, AL & GA Inbox Reply Reply to all Forward Print Add 2Barter.net to Contacts list Delete this message Report phishing Show original
6
by: jenipriya | last post by:
Hi all... its very urgent.. please........i m a beginner in oracle.... Anyone please help me wit dese codes i hv tried... and correct the errors... The table structures i hav Employee (EmpID,...
5
by: tabani | last post by:
I wrote the program and its not giving me correct answer can any one help me with that please and specify my mistake please it will be highly appreciable... The error arrives from option 'a' it asks...
0
by: taylorcarr | last post by:
A Canon printer is a smart device known for being advanced, efficient, and reliable. It is designed for home, office, and hybrid workspace use and can also be used for a variety of purposes. However,...
0
by: Charles Arthur | last post by:
How do i turn on java script on a villaon, callus and itel keypad mobile phone
0
by: ryjfgjl | last post by:
If we have dozens or hundreds of excel to import into the database, if we use the excel import function provided by database editors such as navicat, it will be extremely tedious and time-consuming...
0
by: ryjfgjl | last post by:
In our work, we often receive Excel tables with data in the same format. If we want to analyze these data, it can be difficult to analyze them because the data is spread across multiple Excel files...
0
by: emmanuelkatto | last post by:
Hi All, I am Emmanuel katto from Uganda. I want to ask what challenges you've faced while migrating a website to cloud. Please let me know. Thanks! Emmanuel
0
BarryA
by: BarryA | last post by:
What are the essential steps and strategies outlined in the Data Structures and Algorithms (DSA) roadmap for aspiring data scientists? How can individuals effectively utilize this roadmap to progress...
1
by: Sonnysonu | last post by:
This is the data of csv file 1 2 3 1 2 3 1 2 3 1 2 3 2 3 2 3 3 the lengths should be different i have to store the data by column-wise with in the specific length. suppose the i have to...
0
marktang
by: marktang | last post by:
ONU (Optical Network Unit) is one of the key components for providing high-speed Internet services. Its primary function is to act as an endpoint device located at the user's premises. However,...
0
by: Hystou | last post by:
Overview: Windows 11 and 10 have less user interface control over operating system update behaviour than previous versions of Windows. In Windows 11 and 10, there is no way to turn off the Windows...

By using Bytes.com and it's services, you agree to our Privacy Policy and Terms of Use.

To disable or enable advertisements and analytics tracking please visit the manage ads & tracking page.