Hi Steven,
The database is called a lot of times. To request 1 page, the software
will call the database about 5-10 times to retrieve the data.
Personally, I don't like the design, but I wasn't the designer. And also
they aren't grouped together as a transaction. So we have individual SQL
Query trying to access the database. Will this cause the problem?
I've been trying to do another stress testing, but I still have no luck
in reproducing request executing counter locked. When the testing
finished, the counter still goes back to 0 and there is no log in the
Application Log saying that ASP .NET recycling because of deadlock.
Budhi
Steven Cheng[MSFT] wrote:[color=blue]
> Thanks for your followup Budhi,
>
> I think SqlServer version should not matter here. Make sure the database
> server and sqlserver has installed the latest patch... Also, is the
> database being called frequently in your application?
>
> Steven Cheng
> Microsoft Online Support
>
> Get Secure!
www.microsoft.com/security
> (This posting is provided "AS IS", with no warranties, and confers no
> rights.)
>
>
> --------------------
> | Date: Wed, 23 Nov 2005 10:25:06 +1100
> | From: Budhi Saputra Prasetya <budhi@immersive.com.au>
> | Reply-To:
budhi@immersive.com.au
> | Organization: Immersive Pty Ltd
> | User-Agent: Mozilla Thunderbird 1.0.7 (Windows/20050923)
> | X-Accept-Language: en-us, en
> | MIME-Version: 1.0
> | Subject: Re: Performance issue of ASP .NET
> | References: <uiidWSb5FHA.1416@TK2MSFTNGP09.phx.gbl>
> <ZNvfObf5FHA.3096@TK2MSFTNGXA02.phx.gbl> <4374168e@duster.adelaide.on.net>
> <8vHyFIr5FHA.832@TK2MSFTNGXA02.phx.gbl>
> <uacDDqX6FHA.1036@tk2msftngp13.phx.gbl>
> <ghkPzud6FHA.1240@TK2MSFTNGXA02.phx.gbl>
> <#894l8j6FHA.1000@tk2msftngp13.phx.gbl>
> <#p75Z#m6FHA.3660@TK2MSFTNGP09.phx.gbl>
> <pB1WXSp6FHA.3036@TK2MSFTNGXA02.phx.gbl>
> <Oe8RBIx6FHA.808@TK2MSFTNGP09.phx.gbl>
> <pgJzgHE7FHA.1240@TK2MSFTNGXA02.phx.gbl>
> | In-Reply-To: <pgJzgHE7FHA.1240@TK2MSFTNGXA02.phx.gbl>
> | Content-Type: text/plain; charset=ISO-8859-1; format=flowed
> | Content-Transfer-Encoding: 7bit
> | Message-ID: <#CwD6v77FHA.2040@TK2MSFTNGP14.phx.gbl>
> | Newsgroups: microsoft.public.dotnet.framework.aspnet
> | NNTP-Posting-Host: ppp157-241.static.internode.on.net 150.101.157.241
> | Lines: 1
> | Path: TK2MSFTNGXA02.phx.gbl!TK2MSFTNGP08.phx.gbl!TK2MSFT NGP14.phx.gbl
> | Xref: TK2MSFTNGXA02.phx.gbl
> microsoft.public.dotnet.framework.aspnet:360284
> | X-Tomcat-NG: microsoft.public.dotnet.framework.aspnet
> |
> | Steven Cheng[MSFT] wrote:
> | > Thanks for your response Budhi,
> | >
> | > I'm also not very sure about the perf counter behavior you mentioned.
> Also,
> | > the appication object locking is just a potential cause. It'll be
> better if
> | > we could isolate the problem to some certain page.
> | >
> | > Regards,
> | >
> | > Steven Cheng
> | > Microsoft Online Support
> | >
> | > Get Secure!
www.microsoft.com/security
> | > (This posting is provided "AS IS", with no warranties, and confers no
> | > rights.)
> | >
> | >
> | > --------------------
> | > | Date: Thu, 17 Nov 2005 11:58:20 +1100
> | > | From: Budhi Saputra Prasetya <budhi@immersive.com.au>
> | > | Reply-To:
budhi@immersive.com.au
> | > | Organization: Immersive Pty Ltd
> | > | User-Agent: Mozilla Thunderbird 1.0.7 (Windows/20050923)
> | > | X-Accept-Language: en-us, en
> | > | MIME-Version: 1.0
> | > | Subject: Re: Performance issue of ASP .NET
> | > | References: <uiidWSb5FHA.1416@TK2MSFTNGP09.phx.gbl>
> | > <ZNvfObf5FHA.3096@TK2MSFTNGXA02.phx.gbl>
> <4374168e@duster.adelaide.on.net>
> | > <8vHyFIr5FHA.832@TK2MSFTNGXA02.phx.gbl>
> | > <uacDDqX6FHA.1036@tk2msftngp13.phx.gbl>
> | > <ghkPzud6FHA.1240@TK2MSFTNGXA02.phx.gbl>
> | > <#894l8j6FHA.1000@tk2msftngp13.phx.gbl>
> | > <#p75Z#m6FHA.3660@TK2MSFTNGP09.phx.gbl>
> | > <pB1WXSp6FHA.3036@TK2MSFTNGXA02.phx.gbl>
> | > | In-Reply-To: <pB1WXSp6FHA.3036@TK2MSFTNGXA02.phx.gbl>
> | > | Content-Type: text/plain; charset=ISO-8859-1; format=flowed
> | > | Content-Transfer-Encoding: 7bit
> | > | Message-ID: <Oe8RBIx6FHA.808@TK2MSFTNGP09.phx.gbl>
> | > | Newsgroups: microsoft.public.dotnet.framework.aspnet
> | > | NNTP-Posting-Host: ppp157-241.static.internode.on.net 150.101.157.241
> | > | Lines: 1
> | > | Path: TK2MSFTNGXA02.phx.gbl!TK2MSFTNGP08.phx.gbl!TK2MSFT NGP09.phx.gbl
> | > | Xref: TK2MSFTNGXA02.phx.gbl
> | > microsoft.public.dotnet.framework.aspnet:358793
> | > | X-Tomcat-NG: microsoft.public.dotnet.framework.aspnet
> | > |
> | > | Steven Cheng[MSFT] wrote:
> | > | > Thanks for your response Budhi,
> | > | >
> | > | > So from your two response, I got that there're some deadlock info
> | > detected
> | > | > from teh Eventlog and you also mentioned that you found there has 4
> | > current
> | > | > request and executing requests stuck on the server, so possibly
> they're
> | > the
> | > | > ones which has run into deadlock, do you think so? If so, we may
> have
> | > to
> | > | > do some code analysis on our application. Is there any pages in
> your
> | > | > application which could be the potential of the cause, e.g, using
> some
> | > | > resources or shared objects ?
> | > | >
> | > | > Steven Cheng
> | > | > Microsoft Online Support
> | > | >
> | > | > Get Secure!
www.microsoft.com/security
> | > | > (This posting is provided "AS IS", with no warranties, and confers
> no
> | > | > rights.)
> | > | >
> | > | >
> | > | >
> | > | > --------------------
> | > | > | Date: Wed, 16 Nov 2005 16:35:48 +1100
> | > | > | From: Budhi Saputra Prasetya <budhi@immersive.com.au>
> | > | > | Reply-To:
budhi@immersive.com.au
> | > | > | Organization: Immersive Pty Ltd
> | > | > | User-Agent: Mozilla Thunderbird 1.0.7 (Windows/20050923)
> | > | > | X-Accept-Language: en-us, en
> | > | > | MIME-Version: 1.0
> | > | > | Subject: Re: Performance issue of ASP .NET
> | > | > | References: <uiidWSb5FHA.1416@TK2MSFTNGP09.phx.gbl>
> | > | > <ZNvfObf5FHA.3096@TK2MSFTNGXA02.phx.gbl>
> | > <4374168e@duster.adelaide.on.net>
> | > | > <8vHyFIr5FHA.832@TK2MSFTNGXA02.phx.gbl>
> | > | > <uacDDqX6FHA.1036@tk2msftngp13.phx.gbl>
> | > | > <ghkPzud6FHA.1240@TK2MSFTNGXA02.phx.gbl>
> | > | > <#894l8j6FHA.1000@tk2msftngp13.phx.gbl>
> | > | > | In-Reply-To: <#894l8j6FHA.1000@tk2msftngp13.phx.gbl>
> | > | > | Content-Type: text/plain; charset=ISO-8859-1; format=flowed
> | > | > | Content-Transfer-Encoding: 7bit
> | > | > | Message-ID: <#p75Z#m6FHA.3660@TK2MSFTNGP09.phx.gbl>
> | > | > | Newsgroups: microsoft.public.dotnet.framework.aspnet
> | > | > | NNTP-Posting-Host: ppp157-241.static.internode.on.net
> 150.101.157.241
> | > | > | Lines: 1
> | > | > | Path:
> TK2MSFTNGXA02.phx.gbl!TK2MSFTNGP08.phx.gbl!TK2MSFT NGP09.phx.gbl
> | > | > | Xref: TK2MSFTNGXA02.phx.gbl
> | > | > microsoft.public.dotnet.framework.aspnet:358476
> | > | > | X-Tomcat-NG: microsoft.public.dotnet.framework.aspnet
> | > | > |
> | > | > | Budhi Saputra Prasetya wrote:
> | > | > | > Hi Steven,
> | > | > | >
> | > | > | > According to the system administrator, there is no recycling
> log
> | > | > entries
> | > | > | > during the event where the application stop responding. The
> | > recycling
> | > | > | > time is set to 29 hours (default setup) if that matters.
> However
> | > there
> | > | > | > are few deadlock error entries on the error log. The system
> admin
> | > also
> | > | > | > said that he found few people got the same problem on the net
> but
> | > no
> | > | > one
> | > | > | > answer the question. The cause is mostly because they are
> trying to
> | > | > move
> | > | > | > the application from Windows Server 2000 to Windows Server
> 2003.
> | > There
> | > | > | > description of the error message is:
> | > | > | >
> | > | > | > ISAPI
> | > 'C:\WINDOWS\Microsoft.NET\Framework\v1.1.4322\aspn et_isapi.dll'
> | > | > | > reported itself as unhealthy for the following reason:
> 'Deadlock
> | > | > detected'.
> | > | > | >
> | > | > | > Budhi
> | > | > |
> | > | > | Hi Steven,
> | > | > |
> | > | > | There is one thing that I found by accident. When i try to
> compile
> | > the
> | > | > | result on the server performance counter, I found that the
> Request
> | > | > | Executing and Request Current counter is stuck at 4, while there
> is
> | > no
> | > | > | more request is actually submitted to the server. Could you help
> me
> | > with
> | > | > | the issue of why this could happen?
> | > | > |
> | > | > | Budhi
> | > | > |
> | > | >
> | > |
> | > | Hi Steven,
> | > |
> | > | There is only 1 shared objects (Application Object), however the
> locking
> | > | only happen when I want to check whether a new generated id is a
> | > | duplicate id, because the id is shared among all tables. As soon as
> the
> | > | id is generated I do unlock.
> | > |
> | > | Basically the pseudocode looks like:
> | > |
> | > | 1. Generate id
> | > | 2. Lock the Application Object
> | > | 3. Does it exist in the list, if not put a new id into the list
> | > | 4. Unlock the Application Object
> | > | 5. If duplicate go back to step 1 else continue with next step
> | > |
> | > | As you see it's very short period amount of time taken for lock and
> | > | unlock. But do you know why the counter can be stuck if that's the
> only
> | > | resources I lock, cos I don't see how that lock and unlock in this
> case
> | > | can cause a problem since I'm doing it only on 1 resource. I did the
> | > | stress testing few times already and there wasn't any problem before.
> | > | When the stress testing finished, the counter always go back to 0.
> | > |
> | > | Budhi
> | > |
> | >
> |
> | Hi Steven,
> |
> | Sorry just came back from 2 days break from work. :) About the problem,
> | I started to think that it might be because of the database locking
> | procedure. Could it be possible since I don't do any specific setup on
> | database level. By the way, we are using MS SQL Server 2000 if that
> matter.
> |
> | Budhi
> |
>[/color]